Updated 30 January 2023 Countries around the world are increasing the contactless transaction limit in a bid to lower cash usage to combat the spread of Covid-19. NFCW has collated into one table the increases for each country and will keep it up to date during the crisis.

The countries which have announced increases to date are Albania, Armenia, Australia, Azerbaijan, Bahrain, Belarus, Belgium, Bulgaria, Canada, Croatia, Cyprus, Egypt, Estonia, France, Georgia, Germany, Greece, Hungary, India, Ireland, Israel, Jordan, Kazakhstan, Kenya, Kosovo, Kuwait, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Mauritius, Morocco, Netherlands, New Zealand, North Macedonia, Norway, Poland, Portugal, Qatar, Saudi Arabia, Spain, Sweden, Switzerland, Tajikistan, Tanzania, Turkey, Uganda, UK, United Arab Emirates, and Uzbekistan.
The average (mean) contactless limit increase is 131% and the median is 100%. The mode (the value that occurs most often) is 100%, while the maximum increase is 400% and the minimum is 25%. There are 52 countries in the list.
Country | Currency | Current limit | New limit | Increase |
---|---|---|---|---|
Albania | LEK | 2,000 | 4,500 | 125% |
Armenia | AMD | 12,100 | 20,000 | 65% |
Australia | AUD | 100 | 200 | 100% |
Azerbaijan | AZN | 50 | 100 | 100% |
Bahrain | BHD | 20 | 50 | 150% |
Belarus | BYN | 20 | 100 | 400% |
Belgium | EUR | 25 | 50 | 100% |
Bulgaria | BGN | 50 | 100 | 100% |
Canada | CAD | 100 | 250 | 150% |
Croatia | HRK | 100 | 350 | 250% |
Cyprus | EUR | 20 | 50 | 150% |
Egypt | EGP | 300 | 600 | 100% |
Estonia | EUR | 25 | 50 | 100% |
France | EUR | 30 | 50 | 67% |
Georgia | GEL | 45 | 100 | 122% |
Germany | EUR | 25 | 50 | 100% |
Greece | EUR | 25 | 50 | 100% |
Hungary | HUF | 5,000 | 15,000 | 200% |
India | INR | 2,000 | 5,000 | 150% |
Ireland | EUR | 30 | 50 | 67% |
Israel | ILS | 200 | 300 | 50% |
Jordan | JOD | 55 | 100 | 82% |
Kazakhstan | KZT | 5,000 | 20,000 | 300% |
Kenya | KES | 2,500 | 3,500 | 40% |
Kosovo | EUR | 15 | 40 | 167% |
Kuwait | KWD | 10 | 25 | 150% |
Kyrgyzstan | KGS | 1,525 | 2,500 | 64% |
Latvia | EUR | 25 | 50 | 100% |
Liechtenstein | CHF | 40 | 80 | 100% |
Lithuania | EUR | 25 | 50 | 100% |
Luxembourg | EUR | 25 | 50 | 100% |
Malta | EUR | 25 | 50 | 100% |
Mauritius | MUR | 500 | 2,500 | 400% |
Morocco | MAD | 200 | 400 | 100% |
Netherlands | EUR | 25 | 50 | 100% |
New Zealand | NZD | 80 | 200 | 150% |
North Macedonia | MKD | 750 | 2,000 | 167% |
Norway | NOK | 400 | 500 | 25% |
Poland | PLN | 50 | 100 | 100% |
Portugal | EUR | 20 | 50 | 150% |
Qatar | QAR | 100 | 300 | 200% |
Saudi Arabia | SAR | 100 | 300 | 200% |
Spain | EUR | 20 | 50 | 150% |
Sweden | SEK | 200 | 400 | 100% |
Switzerland | CHF | 40 | 80 | 100% |
Tajikistan | TJS | 140 | 200 | 43% |
Tanzania | TZS | 55,000 | 80,000 | 45% |
Turkey | TRY | 120 | 250 | 108% |
Uganda | UGX | 90,000 | 135,000 | 50% |
UK | GBP | 45 | 100 | 122% |
United Arab Emirates | AED | 300 | 500 | 67% |
Uzbekistan | UZS | 52,500 | 250,000 | 376% |
• Please email [email protected] if you aware of any country missing from the list. Thanks!
Next: Visit the NFCW Expo to find new suppliers and solutions